Self-adhesive nonslip inserts
-
PRODUCT DESCRIPTION
PU:- Fire classification Bfl-s1- Non-abrasive- SRT slip resistance coefficient: - dry: 111 / - Damp: 67Carborundum:- SRT slip resistance coefficient: - dry: 1...
-
CHOICE OF CRITERIA
PU:- Fire classification Bfl-s1- Non-abrasive- SRT slip resistance coefficient: - dry: 111 / - Damp: 67Carborundum:- SRT slip resistance coefficient: - dry: 1...
>> Desctexteproduit :
PU:- Fire classification Bfl-s1- Non-abrasive- SRT slip resistance coefficient: - dry: 111 / - Damp: 67Carborundum:- SRT slip resistance coefficient: - dry: 103 / - Damp: 71
| refArticle | Material | Colours | Length | Width | Thickness | Fire rating | designationComplete | Référence | Matière | Coloris | Longueur | Largeur | Epaisseur | Classement feu | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 64603 | Polyurethane | Black | 3.00 m | 48 mm | 2 mm | Bfl-s1 | POLYURETHAN ANTISLIP INSERT 48X2MM BLACK 3M |
|
|||||||
| 6470 | Polyurethane | Black | 4.00 m | 48 mm | 2 mm | Bfl-s1 | POLYURETHAN ANTISLIP INSERT 48X2MM BLACK 4M |
|
|||||||
| 6472 | Polyurethane | Red | 4.00 m | 48 mm | 2 mm | Bfl-s1 | POLYURETHAN ANTISLIP INSERT 48X2MM RED 4M |
|
|||||||
| 6473 | Polyurethane | Yellow | 4.00 m | 48 mm | 2 mm | Bfl-s1 | POLYURETHAN ANTISLIP INSERT 48X2MM YELLOW 4M |
|
|||||||
| 7003 | Carborundum | Black | 18,30 m | 48 mm | 2 mm | Bfl-s1 | ANTISLIP CARBORUNDUM TAPE BLACK 48MM 18.30M ROLL |
|
|||||||
| 6490 | Polyurethane | Black | 8.00 m | 40 mm | 2 mm | Bfl-s1 | POLYURETHANE ANTISLIP INSERT 40X2MM BLACK 8M |
|
|||||||
| 6479 | Polyurethane | Black | 12.00 m | 47 mm | 2 mm | Bfl-s1 | POLYURETHAN ANTISLIP INSERT 47X2MM BLACK 12M |
|
Sign up for our newsletter and stay up-to-date with all our news
Sign in
Register
Create an account