Carborundum Tapes
-
PRODUCT DESCRIPTION
• Self-adhesive strips with high fixing strength. • Aluminium oxide upper surface on PVC substrate with protective resin for longer life. • Indoor and outdoor u...
-
CHOICE OF CRITERIA
• Self-adhesive strips with high fixing strength. • Aluminium oxide upper surface on PVC substrate with protective resin for longer life. • Indoor and outdoor u...
>> Desctexteproduit :
• Self-adhesive strips with high fixing strength.
• Aluminium oxide upper surface on PVC substrate with protective resin for longer life.
• Indoor and outdoor use (average water resistance: 10 months)
• Check whether application of a primer is required.
• The strip may be laid on the ground if the surface temperature is greater than or equal to 10°C.
Slip resistance coefficient: Dry: 103 / Damp: 71 (Proven risk if <35), R13 classification.
| refArticle | Colours | Length | Width | Thickness | designationComplete | Référence | Coloris | Longueur | Largeur | Epaisseur | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 97130 | Black | 50 m | 12 mm | 1 mm | ANTISLIP STRIP BLACK 12MM 50M (ROLL) |
|
|||||
| 6971 | Black | 18.30 m | 19 mm | 1 mm | ANTISLIP CARBORUNDUM TAPE BLACK 19MM 18.30M ROLL |
|
|||||
| 6972 | Black | 18.30 m | 25 mm | 1 mm | ANTISLIP CARBORUNDUM TAPE BLACK 25MM 18.30M ROLL |
|
|||||
| 6974 | Black | 18.30 m | 36 mm | 1 mm | ANTISLIP CARBORUNDUM TAPE BLACK 36MM 18.30M ROLL |
|
|||||
| 6973 | Black | 18.30 m | 50 mm | 1 mm | ANTISLIP CARBORUNDUM TAPE BLACK 50MM 18.30M ROLL |
|
|||||
| 6995 | Black | 18.30 m | 100 mm | 1 mm | ANTISLIP CARBORUNDUM TAPE BLACK 10CM 9,10M ROLL |
|
|||||
| 6979 | Yellow | 18.30 m | 19 mm | 1 mm | CARBORUNDUM INSERT 19MM 18.30 YELLOW |
|
|||||
| 6984 | Yellow | 18.30 m | 36 mm | 1 mm | ANTISLIP CARBORUNDUM TAPE YELL 36MM 18.30M ROLL |
|
|||||
| 7001 | White | 18.30 m | 19 mm | 1 mm | ANTISLIP CARBORUNDUM TAPE WHITE 19MM 18.30M ROLL |
|
|||||
| 7002 | White | 18.30 m | 36mm | 1 mm | ANTISLIP CARBORUNDUM TAPE WHITE 36MM 18.30M ROLL |
|
|||||
| 6978 | Red | 18.30 m | 19 mm | 1 mm | ANTISLIP CARBORUNDUM TAPE RED 19MM 18.30M ROLL |
|
|||||
| 6980 | Transparent | 18.30 m | 25 mm | 1 mm | ANTISLIP CARBORUNDUM TAPE TRANSP 25MM 18.30M ROLL |
|
|||||
| 6989 | Fluorescent | 18.30 m | 19 mm | 1 mm | ANTISLIP CARBORUNDUM TAPE FLUO 19MM 18.30M ROLL |
|
|||||
| 6986 | Photoluminescent | 18.30 m | 19 mm | 1 mm | ANTISLIP CARBORUNDUM PHOTOLUMINESCENT 19MM 18.30M |
|
|||||
| 6988 | Photoluminescent | 18.30 m | 50 mm | 1 mm | ANTISLIP CARBORUNDUM PHOTOLUMESCENT 50MM 18.30M |
|
|||||
| 6900 | Photoluminescent Power + | 15 m | 19 mm | 1.5 mm | ANTISLIP PHOTOLUMINESCENT STRIP POWER 19MM 15M |
|
| 6971-6972-6973-6974-6978-6979-... BANDES CARBORUNDUM ANTIDERAPANTES_GB_FT.pdf | fichier FT | 6971-6972-6973-6974-6978-6979-... BANDES CARBORUNDUM ANTIDERAPANTES_GB_FT.pdf |
Sign up for our newsletter and stay up-to-date with all our news
Sign in
Register
Create an account